response@eaglescales.com |
+91-9909964599, +91-9712972557, +91-9909964590 |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Voltage | 110V, 220V |
Weight (Kg) | 100-1000kg |
Automatic Grade | Semi Automatic |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Eagle - Wim For Toll Plaza,Toll Roads & Bridge :
Key Benefits :
Quality :
Process : The W.I.M processor is the heart of the weighing equipment. The signals from the weigh platform are connected to the W.I.M processor. A high speed processor is used to process the data and to respond to the instructions from the main computer. The output of the W.I.M processor is connected to the computer. The weighing software from the computer will interact with W.I.M processor and the complete data of the vehicles is recognized.
The Following data of the vehicles is generated :
Specifications
Maximum axle weight | 40 Ton |
Maximum gross weight of vehicle | 120 Ton |
Static accuracy | +/- 20 kg |
Dynamic accuracy | +/- 50 kg per axle or +/- 1% to 2% whichever is The lesser. |
Indicator resolution | 10 kg |
Speed of operation | up to 10 km/hr (max) |
Recommended | 3 to 5 km/hr |
Power requirements | 230 v ac; 50 hz |
Platform dimensions | 3.2 x 0.7 x 0.3 mtr |
Platform type | welded construction, mild steel epoxy coated |
Load Cells | 20 Ton capacity each, tool alloy steel, Sealed To IP68 |
Electronics | Microprocessor weighing control sealed to IP68 |
Approach and exit roadways | 20 meters (min) |
Operating temperature range | -10 degree to +60 degree |
Hi! Simply click below and type your query.
Our experts will reply you very soon.